
Bottle Blowing Machine
HUISUN PET Bottle Blowing Machine
For PET bottle production, equipment selection is not only about output capacity, but also about long-term operating stability, energy efficiency, and overall production cost control.
HUISUN focuses on delivering practical and reliable blow molding solutions designed for real production environments. With strong engineering experience in PET stretch blow molding systems, HUISUN machines are developed to ensure stable operation under continuous high-speed production, while maintaining optimized energy usage and consistent bottle quality.

Unlike purely performance-oriented positioning, HUISUN emphasizes a balanced approach that combines machine stability, energy saving design, and cost-effective investment, helping beverage manufacturers improve overall line efficiency without increasing system complexity.
HUISUN PET blow molding machines are suitable for a wide range of applications including still water, carbonated drinks, juice, and other bottled liquids, supporting production capacities from 12,000 to 45,000 bottles per hour.
By focusing on optimized system configuration and practical production needs, HUISUN provides customers with a reliable solution that helps reduce total operating cost while maintaining stable and efficient production performance.
HUISUN PET Container & Application Solutions
Instead of emphasizing "perfect design concepts," HUISUN prioritizes functional compatibility, production stability, and cost-efficient manufacturing, ensuring containers perform reliably throughout the entire production and filling process.
HUISUN PET containers and systems are widely applied in drinking water, carbonated beverages, juice, tea, coffee, functional drinks, and dairy-related liquid products. They are also suitable for different bottle formats and production requirements, supporting manufacturers who need flexible, scalable, and economically optimized packaging solutions.


Carbonated Beverages

Juice & Tea

Functional / Dairy Drinks
Technical Details of Blow Molding Machine
| Series | Model | Cavities | Water Bottle Capacity (BPH) | CSD Bottle Capacity (BPH) | Hot Filling Bottle Capacity (BPH) | Maximum Bottle Size | Application Range |
|---|---|---|---|---|---|---|---|
| Standard Cavity Size | HSM-CP6 | 6 | 10,080–14,400 | 9,240–13,200 | 5,040–7,200 | 220 ml–2,000 ml | Water; Beverages; Milk and Dairy; Edible Oil; Medical Products; Cosmetics; Detergent Bottles; and so on |
| Standard Cavity Size | HSM-CP8 | 8 | 13,440–19,200 | 12,320–17,600 | 6,720–9,600 | 220 ml–2,000 ml | Water; Beverages; Milk and Dairy; Edible Oil; Medical Products; Cosmetics; Detergent Bottles; and so on |
| Standard Cavity Size | HSM-CP10 | 10 | 16,800–24,000 | 15,400–22,000 | 8,400–12,000 | 220 ml–2,000 ml | Water; Beverages; Milk and Dairy; Edible Oil; Medical Products; Cosmetics; Detergent Bottles; and so on |
| Standard Cavity Size | HSM-CP12 | 12 | 20,160–28,800 | 18,480–26,400 | 10,080–14,400 | 220 ml–2,000 ml | Water; Beverages; Milk and Dairy; Edible Oil; Medical Products; Cosmetics; Detergent Bottles; and so on |
| Standard Cavity Size | HSM-CP14 | 14 | 22,050–31,500 | 20,090–28,700 | 11,025–15,750 | 220 ml–2,000 ml | Water; Beverages; Milk and Dairy; Edible Oil; Medical Products; Cosmetics; Detergent Bottles; and so on |
| Standard Cavity Size | HSM-CP16 | 16 | 25,200–36,000 | 22,960–32,800 | 12,600–16,400 | 220 ml–2,000 ml | Water; Beverages; Milk and Dairy; Edible Oil; Medical Products; Cosmetics; Detergent Bottles; and so on |
| Standard Cavity Size | HSM-CP18 | 18 | 28,350–40,500 | 25,830–36,900 | 14,175–20,250 | 220 ml–2,000 ml | Water; Beverages; Milk and Dairy; Edible Oil; Medical Products; Cosmetics; Detergent Bottles; and so on |
| Standard Cavity Size | HSM-CP20 | 20 | 31,500–45,000 | 28,700–41,000 | 15,750–22,500 | 220 ml–2,000 ml | Water; Beverages; Milk and Dairy; Edible Oil; Medical Products; Cosmetics; Detergent Bottles; and so on |
| Standard Cavity Size | HSM-CP22 | 22 | 34,650–49,500 | 31,570–45,100 | 17,325–24,750 | 220 ml–2,000 ml | Water; Beverages; Milk and Dairy; Edible Oil; Medical Products; Cosmetics; Detergent Bottles; and so on |
| Standard Cavity Size | HSM-CP24 | 24 | 37,800–54,000 | 34,440–49,200 | 18,900–27,000 | 220 ml–2,000 ml | Water; Beverages; Milk and Dairy; Edible Oil; Medical Products; Cosmetics; Detergent Bottles; and so on |
HUISUN 5L Rotary Blow Molding Machine
HUISUN provides rotary PET blow molding solutions specifically designed for large-volume containers such as 5L bottles, ensuring stable production performance and efficient energy utilization in continuous operation.
The system is available in different cavity configurations to meet various production capacity requirements:
The actual output may vary depending on preform weight, bottle design, and process conditions, especially for heavy-weight 5L containers where heating and cooling time directly affect cycle efficiency.
HUISUN rotary blow molding technology is engineered to maintain stable forming performance, consistent bottle quality, and optimized cycle control, making it suitable for large-format water bottle production with high reliability and cost efficiency.


Working Principle of HUISUN PET Bottle Blowing Machine
HUISUN PET bottle blowing machine integrates advanced technology and a rational process flow to ensure high efficiency, stable performance and consistent bottle quality.
Preform feeding
Preform unscrambler
Conveying
Electrostatic dust removal
Preform heating
Bottle blowing
Bottle discharge


Preform feeding

Preform unscrambler

Conveying

Electrostatic dust removal

Preform heating

Bottle blowing
